E7 E7GW Log in

Most Used Offense Heroes

Ranked by total battles fought on offense. Blue bar = win rate.

# Hero Battles Win rate
1 Lisette 40,834 96.84%
2 Dark Corvus 19,925 95.80%
3 Hecate 17,876 87.08%
4 Lady of the Scales 16,460 93.73%
5 Monarch of the Sword Iseria 12,689 95.33%
6 School Nurse Yulha 11,512 92.83%
7 Shepherd of the Dark Diene 11,038 92.32%
8 Notos 10,263 94.24%
9 Zio 9,323 87.71%
10 Elvira 8,573 93.59%
11 Genesis Ras 8,457 90.93%
12 Straze 8,013 90.58%
13 Rhianna and Luciella 7,838 87.49%
14 Estelle 7,089 93.86%
15 Amid 6,966 92.12%
16 Commander Pavel 6,386 88.43%
17 Moon Bunny Dominiel 6,148 85.04%
18 Mort 5,933 94.56%
19 Silvertide Christy 5,773 94.72%
20 Setsuka 5,727 92.83%
21 Belian 5,524 87.07%
22 Perfumer Byblis 5,158 92.38%
23 Assassin Cartuja 4,998 94.26%
24 Sinful Angelica 4,614 91.23%
25 Argent Waves Hwayoung 4,339 87.58%
26 Yulha 4,304 93.35%
27 Rinak 4,201 85.50%
28 Salome 3,930 93.92%
29 Eye of the Abyss Fumyr 3,893 88.42%
30 Successor Taeyou 3,863 86.41%
31 Vildred 3,840 90.76%
32 Harsetti 3,704 91.68%
33 Fallen Cecilia 3,408 97.39%
34 Urban Shadow Choux 3,153 94.93%
35 Mei Lin 2,864 91.79%
36 Briar Witch Iseria 2,813 82.22%
37 Young Senya 2,554 86.97%
38 Chaos Sect Axe 2,502 96.61%
39 Aram 2,382 91.10%
40 Saria 2,359 85.63%
41 Renoa 2,351 91.41%
42 Ruele of Light 2,263 86.72%
43 Lionheart Cermia 1,923 92.84%
44 Haru 1,916 89.46%
45 Empyrean Ilynav 1,900 91.79%
46 Watcher Schuri 1,888 91.05%
47 Adventurer Ras 1,757 96.76%
48 Schniel 1,733 89.00%
49 Sez 1,705 84.87%
50 Inheritor Amiki 1,668 92.52%

Apply to RUELE34

Loading…