Aube
Base stats Lv.60 ★6, fully awakened
| Attack | 993 | 797 lv50 |
| Health | 6,002 | 4,536 lv50 |
| Defense | 611 | 492 lv50 |
| Speed | 120 | 120 lv50 |
| Crit Chance | 15% | 15% lv50 |
| Crit Damage | 150% | 150% lv50 |
| Dual Attack | 3% | 3% lv50 |
| Effectiveness | 0% | 0% lv50 |
| Effect Resist | 0% | 0% lv50 |
| CP | 21,659 | 16,999 lv50 |
Abilities
Skill text via Epic7DB (may lag recent balance patches); damage model from the community datamine.
Coral Swell
S1
+ 1 souls
Attacks the enemy with coral magic and decreases Combat Readiness by 20%
Skill enhancements (5)
- 1. +5% damage dealt
- 2. +2% Combat Readiness
- 3. +10% damage dealt
- 4. +3% Combat Readiness
- 5. +15% damage dealt
Film Fiesta
S2
CD 3 Turns
+ 1 souls
Releases the moment engraved in the film, with a 100% chance to grant cascade to all allies. Grants skill nullifier once and an extra turn to the caster.
Skill enhancements (5)
- 1. +5% effect chance
- 2. +5% effect chance
- 3. +5% effect chance
- 4. +5% effect chance
- 5. +10% effect chance
Eternal Moment
S3
CD 7 Turns
+ 3 souls
SB 10 souls
Fixes all enemies in a frame, dispelling two buffs before a 100% chance each to inflict immobilize and restrict for 1 turn. Concealment will remain throughout the battle.
Soulburn: Ignore Effect Resistance. (-10 souls)
Skill enhancements (5)
- 1. +5% effect chance
- 2. +5% effect chance
- 3. -1 turn cooldown
- 4. +10% effect chance
- 5. +10% effect chance
Damage model (datamine)
- Attack rate
- 1×
- Power
- 1×
- Can
- crit, crushing
Guild War presence
On offense
Not seen in any tracked counter team yet.
On defense
Most used artifacts
Resolute Soldier Series
100.00%
Seal of Capture
50.00%
IV. The Emperor
50.00%
Midnight Pizza Delivery
50.00%
Ambrote
50.00%
Song of Stars
50.00%
Bloodstone
50.00%
Awakened Leaf
50.00%
Records of Unity
50.00%
Common builds
10 high-rated builds captured from /build output. Ranges are min / median / max across them.
Stat ranges vs base
| base | min | med | max | |
| Attack | 993 | 1,640 | 1,740 | 2,078 |
| Health | 6,002 | 16,342 | 17,012 | 25,125 |
| Defense | 611 | 1,176 | 1,345 | 1,519 |
| Speed | 120 | 250 | 272 | 311 |
| Crit Chance | 15 | 15 | 20 | 25 |
| Crit Damage | 150 | 150 | 150 | 162 |
| Effectiveness | 0 | 23 | 104 | 192 |
| Effect Resist | 0 | 0 | 33 | 225 |
Gold = Lv.60 ★6 awakened base, before gear (as in CeciliaBot's hero stats table).
Captured builds
| CP | Atk | HP | Spd | CC/CD | Sets | Artifact | GS |
|---|---|---|---|---|---|---|---|
| 141,075 | 2,078 | 16,572 | 311 | 20/162 | Hit + Speed | Awakened Leaf | 68 |
| 133,728 | 1,787 | 16,342 | 277 | 21/161 | Hit + Speed | Seal of Capture | 69 |
| 133,639 | 1,795 | 17,735 | 306 | 25/150 | Hit + Speed | Ambrote | 71 |
| 133,118 | 1,640 | 18,099 | 261 | 15/150 | Resist + Speed | Resolute Soldier Series | 72 |
| 130,186 | 1,740 | 20,392 | — | 24/150 | Hit + Speed | Song of Stars | 71 |
| 128,519 | 1,642 | 16,782 | 250 | 15/150 | Resist + Speed | Bloodstone | 69 |
| 127,893 | 1,640 | 16,801 | 252 | 15/150 | Immunity + Speed | Records of Unity | 69 |
| 127,205 | 1,652 | 17,012 | 272 | 15/150 | Immunity + Speed | Resolute Soldier Series | 70 |
| 126,975 | 1,711 | 16,760 | — | 25/150 | Hit + Speed | Midnight Pizza Delivery | 68 |
| 126,192 | 1,801 | 25,125 | 270 | 15/150 | Hit + Speed | IV. The Emperor | 72 |




